← Athletes

Cutright, Jon

4x800 Meter Relay PB 8:29.5

Year Date Mark Timing Meet / Opponent Place
1985 Apr 12 8:33.3 HAND Mars 1
1985 Apr 30 8:58.0 HAND Laurel 1
1985 Apr 25 9:02. HAND Charleroi 1
1985 Apr 16 9:08.1 HAND Northgate 1
1985 Apr 17 9:13.4 HAND Western Beaver 1
1985 Apr 15 9:26. HAND Freedom 1
1986 Apr 12 8:33.4 HAND Center Trojan Classic Inv. 1
1986 May 09 8:36. HAND Mohawk 1
1986 May 13 8:41.1 HAND WPIAL Individual Championshi 5
1986 Apr 04 8:42.9 HAND Northgate 1
1986 Apr 29 9:00.0 HAND Quigley 1
1986 Apr 07 9:02.8 HAND Rochester 1
1986 Apr 17 9:04.7 HAND West Allegheny 1
1986 Apr 23 9:08. HAND Sto-Rox 1
1986 Apr 15 9:23.3 HAND Freedom 1
1986 May 19 9:48. HAND Center 1
1987 May 06 8:43.3 HAND WPIAL Individual Qualifiers 5
1987 May 04 8:51.3 HAND Center 1
1987 Apr 07 8:54. HAND Northgate 1
1987 Mar 23 8:54.6 HAND South Side Beaver 1
1987 Apr 21 9:01.45 HAND Freedom 1
1987 Apr 06 9:03.7 HAND Rochester 1
1987 Apr 09 9:07. HAND West Allegheny 1
1987 Apr 27 9:07.9 HAND Quigley 1
1987 Apr 22 9:17. HAND Sto-Rox 1
1988 May 05 8:29.5 HAND Mars 1
1988 May 17 8:30.7 HAND WPIAL Individual Championshi 5
1988 May 11 8:30.9 HAND WPIAL Individual Qualifiers 2
1988 Apr 09 8:37.53 HAND Center Trojan Classic Inv. 1
1988 May 03 8:52.4 HAND Center 1
1988 Apr 07 8:58. HAND Northgate 1
1988 Apr 18 9:07.3 HAND Freedom 1
1988 Apr 19 9:24. HAND Carlynton 1
1988 Apr 21 9:26.5 HAND Sto-Rox 1
1988 Apr 11 11:39. HAND Rochester 1

800 Meter Run PB 2:00.7

Year Date Mark Timing Meet / Opponent Place
1985 Apr 15 2:19. HAND Freedom 1
1986 May 19 2:04.5 HAND Center 1
1987 May 12 2:00.7 HAND WPIAL Individual Championshi 4
1987 May 06 2:01.7 HAND WPIAL Individual Qualifiers 4
1987 Apr 22 2:03.2 HAND Sto-Rox 1
1987 May 18 2:04.9 HAND Apollo-Ridge 1
1987 May 04 2:06.1 HAND Wilmington 1
1987 Mar 23 2:08.4 HAND South Side Beaver 1
1987 Apr 06 2:08.7 HAND Rochester 1
1987 Apr 21 2:13. HAND Freedom 1
1988 May 17 2:01.2 HAND WPIAL Individual Championshi 4
1988 Apr 25 2:01.4 HAND Quigley 1
1988 Apr 11 2:02.1 HAND Rochester 1
1988 May 11 2:03.3 HAND WPIAL Individual Qualifiers 4
1988 May 03 2:03.4 HAND Center 1
1988 Apr 18 2:03.7 HAND Freedom 1
1988 Apr 09 2:04.34 HAND Center Trojan Classic Inv. 1
1988 Apr 21 2:04.9 HAND Sto-Rox 1
1988 May 05 2:06.7 HAND Mohawk 1
1988 Apr 19 2:08.8 HAND Carlynton 1

4x400 Meter Relay PB 3:31.8

Year Date Mark Timing Meet / Opponent Place
1986 Apr 04 3:57. HAND Northgate 1
1987 May 12 3:34.2 HAND WPIAL Individual Championshi 5
1987 May 06 3:35.3 HAND WPIAL Individual Qualifiers 4
1987 Mar 23 3:40.6 HAND South Side Beaver 1
1987 Apr 09 3:41.8 HAND West Allegheny 1
1987 Apr 06 3:45.9 HAND Rochester 1
1987 Apr 21 3:47.8 HAND Freedom 1
1987 Apr 07 3:48. HAND Northgate 1
1987 Apr 22 3:49.2 HAND Sto-Rox 1
1987 Apr 27 3:56. HAND Quigley 1
1988 May 17 3:31.8 HAND WPIAL Individual Championshi 2
1988 May 11 3:33.5 HAND WPIAL Individual Qualifiers 3
1988 May 03 3:37.9 HAND Chartiers-Houston 1
1988 Apr 11 3:40.6 HAND Rochester 1
1988 Apr 18 3:43.8 HAND Freedom 1
1988 Apr 21 3:45.6 HAND Sto-Rox 1
1988 Apr 25 3:47.3 HAND Quigley 1
1988 Apr 19 3:50.1 HAND Carlynton 1

400 Meter Dash PB 52.2

Year Date Mark Timing Meet / Opponent Place
1988 May 03 52.2 HAND Center 1
1988 May 05 52.9 HAND Mohawk 1
1988 Apr 25 53.0 HAND Quigley 1